For custom specific options or products not listed in the selection below, please contact us.
| Name | Type | Chnls | Speed | Format | Notes |
|---|---|---|---|---|---|
| SL100 | Serial FPDP 1.0625 Gbit/s | 1 | 105 MB/s | PMC | 33/66 MHz PCI, 50 km Distance |
| SL100 | Serial FPDP 1.0625 Gbit/s | 1 | 105 MB/s | PCI | 33/66 MHz PCI, 50 km Distance |
| SL100 | Serial FPDP 1.0625 Gbit/s | 1 | 105 MB/s | cPCI | 33 MHz PCI, 50 km Distance |
| SL100 | Serial FPDP 1.0625 Gbit/s | 1 | 105 MB/s | CMC | VITA 17 FPDP-40, 50 km Distance, Note 2 |
| SL240 | Serial FPDP 2.5 Gbit/s | 1 | 247 MB/s | PMC | 33/66 MHz PCI, 25 km Distance |
| SL240 | Serial FPDP 2.5 Gbit/s | 1 | 247 MB/s | PCI | 33/66 MHz PCI, 25 km Distance |
| SL240 | Serial FPDP 2.5 Gbit/s | 1 | 247 MB/s | cPCI | 33 MHz PCI, 25 km Distance |
| SL240 | Serial FPDP 2.5 Gbit/s | 1 | 247 MB/s | CMC | VITA 17 FPDP-40, 25 km Distance, Note 2 |
Note1: about 1.5% of Slices in A XC2VP50 per channel
Note 2: CMC must be used with FibreXtreme VME or PCI carrier cards or Used-designed custom interface
Note 1: FS=File System SCSI, LP=Systran Lightweight Protocol, IP=Internet Protocol, IP=Internet Protocol, RI=Raw Initiator SCSI
| Name | Type | Chnls | Speed | Format | Notes |
|---|---|---|---|---|---|
| FX200 | Fibre Channel 2.125 & 1.062 Gbit/s | 1,2 | 200 MB/s (100 MB/s full duplex) | PMC | Rugged Level 1/2 66 MHz PCI / 133 MHz PCI-X, multi-protocol driver (FS, LP, IP, RI see note 1) |
| FX200 | Fibre Channel 2.125 & 1.062 Gbit/s | 1,2 | 200 MB/s (400 MB/s full duplex) | PCI | 133 MHz PCI-X, multi-protocol driver (FS, LP, IP, RI see note 1) |
| FX200 | Fibre Channel 2.125 & 1.062 Gbit/s | 1 | 200 MB/s (400 MB/s full duplex) | cPCI | 66 MHz PCI, multi-protocol driver (FS, LP, IP, RI see note 1) |
| FX100 | Fibre Channel 1.062 Gbit/s | 1 | 100 MB/s (400 MB/s full duplex) | PMC | Rugged Level 1/2 66 MHz PCI, multi-protocol driver (FS, LP, IP, RI see note 1) |
| FX100 | Fibre Channel 1.062 Gbit/s | 1 | 100 MB/s (400 MB/s full duplex) | PCI/cPCI | 66 MHz PCI, multi-protocol driver (FS, LP, IP, RI see note 1) |

