The analog products supports sampling rates in the KHz range and form factors such as PMC, IP, PCI and CompactPCI. Acromag products are also designed for long lifecycles required for OEM and defense projects.
For custom specific options or products not listed in the selection below, please contact us.
![]()
| Name | Form Factor | Analog Input | Analog Output | Resolution | Scan/Settling Time | Memory | Extended Temp. Range |
|---|---|---|---|---|---|---|---|
| PMC230 | PMC | - | 4 or 8 channels | 16-bit D/A | 10uS | - | optional |
| PMC330 | PMC | 16D or 32SE | - | 16-bit D/A | 15uS | 1 sample per channel | optional |
| PMC341 | PMC | 16 differential | - | 14-bit D/A | 8uS for 8 chan. simultan. | 512 samples | optional |
| IP220A | IP | - | 8 or 16 channels | 12-bit D/A | 8.25uS | - | optional |
| IP230 | IP | - | 4 or 8 channels | 16-bit D/A | 10uS | - | optional |
| IP235 | IP | - | 4 or 8 channels | 16-bit D/A | 10uS | 2K samples/chan. RAM | optional |
| IP236 | IP | - | 4 or 8 channels | 16-bit D/A | 10uS | 128 samples/chan. FIFO | optional |
| IP320A | IP | 20D or 40SE | - | 12-bit A/D | 10uS | - | optional |
| IP330 | IP | 16D or 32SE | - | 16-bit A/D | 15uS | 1 sample per channel | optional |
| IP340/341 | IP | 16 differential | - | 12 or 14-bit A/D | 8uS for 8 chan. simultan. | 512 samples | optional |
| APC330 | PCI | 16D or 32SE | - | 16-bit A/D | 15uS | 1 sample per channel | optional |
| APC341 | PCI | 16 differential | - | 14-bit A/D | 8uS for 8 chan. simultan. | 512 samples | optional |
| AcPC330 | cPCI | 16D or 32SE | - | 16-bit A/D | 15uS | 1 sample per channel | optional |
| AcPC341 | cPCI | 16 differential | - | 14-bit A/D | 8uS for 8 chan. simultan. | 512 samples | optional |

